Market Breadth
2026-08-20 · close · as of 2026-08-20Breadth posture
53
NEUTRAL
1B+ universe is the decision anchor; use QQQE/RSP divergences below for risk appetite and participation quality.
1B+ · MA Participation
% > 50D SMA54.0%1,471 above · 1,253 below
% > 200D SMA63.1%1,719 above · 1,005 below
Sizing · CombinedNeutral
Risk50%
Multiplier0.50×
Preset50%
Score56
Neutral: mixed breadth, reduced size
QQQENeutral
54/100
RSPNeutral
56/100
CombinedNeutral
56/100
1B+Neutral
53/100
Growth vs Equal Weight■/■ QQQE / RSP
All Universe vs Liquid 1B+■/■ Combined / 1B+
Click any metric to update the history panel below
| Metric | QQQE | RSP | Combined | 1B+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Above | Below | Uni% | Above | Below | Uni% | Above | Below | Uni% | Above | Below | Uni% | |
| Day Change | 32 | 65 | 33.0 | 156 | 340 | 31.0 | 162 | 345 | 32.0 | 873 | 1,851 | 32.0 |
| EMA10 >= EMA20 | 59 | 38 | 61.0 | 279 | 217 | 56.0 | 288 | 219 | 57.0 | 1,546 | 1,178 | 57.0 |
| Full Stack 20>=50>=200 | 30 | 67 | 31.0 | 215 | 281 | 43.0 | 216 | 291 | 43.0 | 1,094 | 1,630 | 40.0 |
| Half-Year (126d) Up | 66 | 31 | 68.0 | 299 | 197 | 60.0 | 305 | 202 | 60.0 | 1,578 | 1,146 | 58.0 |
| Month (21d) Up | 55 | 42 | 57.0 | 290 | 206 | 58.0 | 298 | 209 | 59.0 | 1,531 | 1,193 | 56.0 |
| Close > Open | 39 | 58 | 40.0 | 204 | 292 | 41.0 | 211 | 296 | 42.0 | 1,151 | 1,573 | 42.0 |
| Price > EMA10 | 43 | 54 | 44.0 | 209 | 287 | 42.0 | 213 | 294 | 42.0 | 1,098 | 1,626 | 40.0 |
| Price > EMA20 | 51 | 46 | 53.0 | 230 | 266 | 46.0 | 237 | 270 | 47.0 | 1,249 | 1,475 | 46.0 |
| Price > SMA20 | 52 | 45 | 54.0 | 226 | 270 | 46.0 | 234 | 273 | 46.0 | 1,263 | 1,461 | 46.0 |
| Price > SMA200 | 65 | 32 | 67.0 | 348 | 148 | 70.0 | 354 | 153 | 70.0 | 1,719 | 1,005 | 63.0 |
| Price > SMA50 | 54 | 43 | 56.0 | 269 | 227 | 54.0 | 277 | 230 | 55.0 | 1,471 | 1,253 | 54.0 |
| Quarter (63d) Up | 58 | 39 | 60.0 | 340 | 156 | 69.0 | 347 | 160 | 68.0 | 1,707 | 1,017 | 63.0 |
| SMA20 >= SMA50 | 55 | 42 | 57.0 | 322 | 174 | 65.0 | 328 | 179 | 65.0 | 1,695 | 1,029 | 62.0 |
| SMA50 >= SMA200 | 61 | 36 | 63.0 | 332 | 164 | 67.0 | 336 | 171 | 66.0 | 1,674 | 1,050 | 61.0 |
| Trend (Close vs SMA50) | 54 | 43 | 56.0 | 269 | 227 | 54.0 | 277 | 230 | 55.0 | 1,471 | 1,230 | 54.0 |
| Week (5d) Up | 37 | 60 | 38.0 | 177 | 319 | 36.0 | 182 | 325 | 36.0 | 983 | 1,741 | 36.0 |
| Year (252d) Up | 58 | 39 | 60.0 | 318 | 178 | 64.0 | 323 | 184 | 64.0 | 1,705 | 1,019 | 63.0 |
| +/-4% Day Move | 3 | 7 | 30.0 | 10 | 11 | 48.0 | 12 | 14 | 46.0 | 67 | 234 | 22.0 |
| New 20D High / Low | 11 | 7 | 61.0 | 60 | 52 | 54.0 | 62 | 52 | 54.0 | 303 | 344 | 47.0 |
| New 52W High / Low | 1 | 1 | 50.0 | 16 | 4 | 80.0 | 16 | 4 | 80.0 | 81 | 38 | 68.0 |
| 20D Range Position >0.5 | 53 | 44 | 55.0 | 235 | 261 | 47.0 | 243 | 264 | 48.0 | 1,318 | 1,406 | 48.0 |
Metric HistoryPrice > SMA20
Universes
Range
Loading history…