Market Breadth
2026-07-02 · close · as of 2026-07-02Breadth posture
59
NEUTRAL
1B+ universe is the decision anchor; use QQQE/RSP divergences below for risk appetite and participation quality.
1B+ · MA Participation
% > 50D SMA60.0%1,604 above · 1,071 below
% > 200D SMA61.0%1,632 above · 1,043 below
Sizing · CombinedRisk-On
Risk1.00%
Multiplier1.00×
Preset1.00%
Score63
Risk-on: broad participation, full-size positioning
QQQENeutral
56/100
RSPRisk-On
63/100
CombinedRisk-On
63/100
1B+Neutral
59/100
Growth vs Equal Weight■/■ QQQE / RSP
All Universe vs Liquid 1B+■/■ Combined / 1B+
Click any metric to update the history panel below
| Metric | QQQE | RSP | Combined | 1B+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Above | Below | Uni% | Above | Below | Uni% | Above | Below | Uni% | Above | Below | Uni% | |
| Day Change | 55 | 43 | 56.0 | 353 | 146 | 71.0 | 359 | 151 | 70.0 | 1,592 | 1,083 | 60.0 |
| EMA10 >= EMA20 | 50 | 48 | 51.0 | 330 | 169 | 66.0 | 338 | 172 | 66.0 | 1,622 | 1,053 | 61.0 |
| Full Stack 20>=50>=200 | 40 | 58 | 41.0 | 206 | 293 | 41.0 | 210 | 300 | 41.0 | 1,061 | 1,614 | 40.0 |
| Half-Year (126d) Up | 57 | 41 | 58.0 | 315 | 184 | 63.0 | 319 | 191 | 63.0 | 1,637 | 1,038 | 61.0 |
| Month (21d) Up | 46 | 52 | 47.0 | 324 | 175 | 65.0 | 330 | 180 | 65.0 | 1,546 | 1,129 | 58.0 |
| Close > Open | 57 | 41 | 58.0 | 311 | 188 | 62.0 | 318 | 192 | 62.0 | 1,332 | 1,343 | 50.0 |
| Price > EMA10 | 61 | 37 | 62.0 | 347 | 152 | 70.0 | 355 | 155 | 70.0 | 1,728 | 947 | 65.0 |
| Price > EMA20 | 56 | 42 | 57.0 | 343 | 156 | 69.0 | 350 | 160 | 69.0 | 1,673 | 1,002 | 63.0 |
| Price > SMA20 | 55 | 43 | 56.0 | 341 | 158 | 68.0 | 348 | 162 | 68.0 | 1,699 | 976 | 64.0 |
| Price > SMA200 | 58 | 40 | 59.0 | 326 | 173 | 65.0 | 330 | 180 | 65.0 | 1,632 | 1,043 | 61.0 |
| Price > SMA50 | 55 | 43 | 56.0 | 332 | 167 | 67.0 | 340 | 170 | 67.0 | 1,604 | 1,071 | 60.0 |
| Quarter (63d) Up | 68 | 30 | 69.0 | 359 | 140 | 72.0 | 366 | 144 | 72.0 | 1,859 | 816 | 70.0 |
| SMA20 >= SMA50 | 53 | 45 | 54.0 | 314 | 185 | 63.0 | 318 | 192 | 62.0 | 1,503 | 1,172 | 56.0 |
| SMA50 >= SMA200 | 57 | 41 | 58.0 | 282 | 217 | 57.0 | 286 | 224 | 56.0 | 1,551 | 1,124 | 58.0 |
| Trend (Close vs SMA50) | 55 | 43 | 56.0 | 332 | 166 | 67.0 | 340 | 169 | 67.0 | 1,604 | 1,042 | 61.0 |
| Week (5d) Up | 64 | 34 | 65.0 | 339 | 160 | 68.0 | 348 | 162 | 68.0 | 1,748 | 927 | 65.0 |
| Year (252d) Up | 61 | 37 | 62.0 | 328 | 171 | 66.0 | 334 | 176 | 65.0 | 1,746 | 929 | 65.0 |
| +/-4% Day Move | 11 | 17 | 39.0 | 40 | 29 | 58.0 | 42 | 31 | 58.0 | 231 | 259 | 47.0 |
| New 20D High / Low | 23 | 14 | 62.0 | 152 | 41 | 79.0 | 156 | 42 | 79.0 | 648 | 234 | 73.0 |
| New 52W High / Low | 5 | 1 | 83.0 | 50 | 2 | 96.0 | 50 | 2 | 96.0 | 232 | 16 | 94.0 |
| 20D Range Position >0.5 | 54 | 44 | 55.0 | 328 | 171 | 66.0 | 335 | 175 | 66.0 | 1,619 | 1,056 | 61.0 |
Metric HistoryPrice > SMA20
Universes
Range
Loading history…